New Zealand Defeat South Africa by 50 Runs to Reach Final
Lahore, March 5, 2025 – New Zealand stormed into the ICC Champions Trophy 2025 final with a commanding 50-run victory over South Africa at Gaddafi Stadium, Lahore. The Kiwis delivered an all-round performance, posting a formidable total of 362/6 before restricting the Proteas to 312/9 in their 50 overs.
New Zealand Innings
Total: 362/6 in 50 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Young | 21 | 23 | 3 | 0 | 91.30 |
| Rachin Ravindra | 108 | 101 | 13 | 1 | 106.93 |
| Kane Williamson | 102 | 94 | 10 | 2 | 108.51 |
| Daryl Mitchell | 49 | 37 | 4 | 1 | 132.43 |
| Tom Latham (wk) | 4 | 5 | 0 | 0 | 80.00 |
| Glenn Phillips | 49* | 27 | 6 | 1 | 181.48 |
| Michael Bracewell | 16 | 12 | 2 | 0 | 133.33 |
| Mitchell Santner (c) | 2* | 1 | 0 | 0 | 200.00 |
New Zealand got off to a steady start, but Rachin Ravindra’s brilliant century provided the perfect momentum. Furthermore, Kane Williamson played a captain’s knock, ensuring a strong foundation for the middle order. As a result, the Kiwis managed to put up a formidable total.
Fall of Wickets: 48-1 (Young, 7.5), 212-2 (Ravindra, 33.3), 251-3 (Williamson, 39.5), 257-4 (Latham, 41.1), 314-5 (Mitchell, 46.1), 360-6 (Bracewell, 49.5)
Bowling:
| Bowler | O | M | R | W | Econ |
| Marco Jansen | 10 | 0 | 79 | 0 | 7.90 |
| Lungi Ngidi | 10 | 0 | 72 | 3 | 7.20 |
| Kagiso Rabada | 10 | 0 | 70 | 2 | 7.00 |
| Wiaan Mulder | 6 | 0 | 48 | 1 | 8.00 |
| Keshav Maharaj | 10 | 0 | 65 | 0 | 6.50 |
| Aiden Markram | 4 | 0 | 23 | 0 | 5.80 |
South Africa Innings
Total: 312/9 in 50 overs
| Batter | R | B | 4s | 6s | SR |
| Ryan Rickelton | 17 | 12 | 4 | 0 | 141.67 |
| Temba Bavuma (c) | 56 | 71 | 4 | 1 | 78.87 |
| Rassie van der Dussen | 69 | 66 | 4 | 2 | 104.55 |
| Aiden Markram | 31 | 29 | 0 | 3 | 106.90 |
| Heinrich Klaasen (wk) | 3 | 7 | 0 | 0 | 42.86 |
| David Miller | 100* | 67 | 10 | 4 | 149.25 |
| Wiaan Mulder | 8 | 13 | 1 | 0 | 61.54 |
| Marco Jansen | 3 | 7 | 0 | 0 | 42.86 |
| Keshav Maharaj | 1 | 4 | 0 | 0 | 25.00 |
| Kagiso Rabada | 16 | 22 | 2 | 0 | 72.73 |
| Lungi Ngidi | 1* | 2 | 0 | 0 | 50.00 |
South Africa began their chase with confidence, but early wickets disrupted their momentum. Even though David Miller played an extraordinary knock, wickets kept falling at crucial moments, which ultimately prevented the Proteas from reaching the target.
Fall of Wickets: 20-1 (Rickelton, 4.5), 125-2 (Bavuma, 22.2), 161-3 (van der Dussen, 26.5), 167-4 (Klaasen, 28.4), 189-5 (Markram, 32.6), 200-6 (Mulder, 35.6), 212-7 (Jansen, 37.6), 218-8 (Maharaj, 39.3), 256-9 (Rabada, 45.3)
Bowling:
| Bowler | O | M | R | W | Econ |
| Matt Henry | 7 | 0 | 32 | 2 | 6.10 |
| Kyle Jamieson | 7 | 0 | 57 | 0 | 8.10 |
| William O’Rourke | 8 | 0 | 69 | 0 | 8.60 |
| Michael Bracewell | 10 | 0 | 53 | 1 | 5.30 |
| Mitchell Santner (c) | 10 | 0 | 43 | 3 | 4.30 |
| Rachin Ravindra | 5 | 0 | 20 | 1 | 4.00 |
| Glenn Phillips | 3 | 0 | 27 | 2 | 9.00 |
Key Moments of the Match:
- Rachin Ravindra’s Century: The young all-rounder’s 108 provided the perfect platform for New Zealand’s big total.
- Williamson’s Composed Knock: The skipper’s 102 anchored the innings in the middle overs, ensuring a solid total.
- David Miller’s Heroics in Vain: Despite his brilliant 100*, South Africa’s inability to form partnerships cost them the match.
- Santner’s Crucial Strikes: The New Zealand captain’s three wickets shifted the game decisively in his team’s favor.
As a result of this emphatic win, New Zealand advanced to the ICC Champions Trophy 2025 final, where they will look to clinch the prestigious title.








