✨ TKR vs GAW Final: Trinbago Knight Riders Crowned CPL 2025 Champions
TKR vs GAW Final ended with Trinbago Knight Riders defeating Guyana Amazon Warriors by 3 wickets to claim the Caribbean Premier League 2025 title. The victory was historic because TKR secured their fifth CPL trophy and, for the first time, lifted the championship away from Trinidad.
This result did not come easily, though. The Knight Riders first restricted GAW to a modest total, and later, they held their nerve in a tense chase. Therefore, the win highlighted their balance, resilience, and big-match temperament.
🏏 GAW Innings – 130/8 (20 Overs)
GAW chose to bat first; however, their innings never truly settled. Ben McDermott’s brisk 28 provided early momentum, and Iftikhar Ahmed (30) along with Dwaine Pretorius (25) tried to anchor the middle overs. Despite those efforts, the Warriors kept losing wickets at regular intervals, which meant they finished with just 130/8.
📋 Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McDermott | 28 | 17 | 3 | 2 | 164.71 |
| Quentin Sampson | 0 | 2 | 0 | 0 | 0.00 |
| Shai Hope (wk) | 12 | 19 | 0 | 0 | 63.16 |
| Moeen Ali | 10 | 14 | 1 | 0 | 71.43 |
| Shimron Hetmyer | 4 | 13 | 0 | 0 | 30.77 |
| Iftikhar Ahmed | 30 | 27 | 3 | 1 | 111.11 |
| Dwaine Pretorius | 25 | 18 | 1 | 2 | 138.89 |
| Romario Shepherd | 13 | 9 | 0 | 1 | 144.44 |
| Motie | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 8 | – | – | – | – |
| Total | 130/8 (20 Ov) |
🎯 Bowling (TKR)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andre Russell | 3 | 0 | 18 | 1 | 6.00 |
| Akeal Hosein | 4 | 0 | 26 | 2 | 6.50 |
| Sunil Narine | 4 | 1 | 30 | 0 | 7.50 |
| Saurabh Netravalkar | 4 | 0 | 25 | 3 | 6.20 |
| Kieron Pollard | 1 | 0 | 10 | 0 | 10.00 |
| Usman Tariq | 4 | 0 | 18 | 1 | 4.50 |
Although GAW had some bright moments, the lack of partnerships cost them dearly. Moreover, TKR’s bowlers executed their plans with precision.
🔥 TKR Innings – 133/7 (18 Overs)
Chasing 131, Trinbago Knight Riders started confidently. Colin Munro (23) and Alex Hales (26) provided stability at the top. However, Guyana refused to give up. Imran Tahir (3/34) struck in the middle overs, while Shamar Joseph (2/9) bowled a fiery spell that reduced TKR to 116/7.
At that point, the game seemed wide open. Yet, Akeal Hosein (16*) and Keacy Carty (14*) stayed calm under pressure. They rotated the strike smartly, and eventually, their unbeaten stand guided TKR to 133/7 in 18 overs, winning with 12 balls left.
📋 Batting Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Munro | 23 | 15 | 3 | 1 | 153.33 |
| Alex Hales | 26 | 34 | 3 | 0 | 76.47 |
| Nicholas Pooran (c & wk) | 1 | 9 | 0 | 0 | 11.11 |
| Darren Bravo | 11 | 9 | 2 | 0 | 122.22 |
| Sunil Narine | 22 | 17 | 2 | 2 | 129.41 |
| Kieron Pollard | 21 | 12 | 1 | 3 | 175.00 |
| Andre Russell | 0 | 1 | 0 | 0 | 0.00 |
| Keacy Carty | 14 | 25 | 0 | 0 | 56.00 |
| Akeal Hosein | 16 | 7 | 1 | 0 | 228.57 |
| Extras | 12 | – | – | – | – |
| Total | 133/7 (18 Ov) |
🎯 Bowling (GAW)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dwaine Pretorius | 3 | 0 | 21 | 2 | 7.00 |
| Romario Shepherd | 1 | 0 | 22 | 0 | 22.00 |
| Moeen Ali | 4 | 1 | 11 | 0 | 2.80 |
| Gudakesh Motie | 3 | 0 | 35 | 1 | 11.70 |
| Imran Tahir (c) | 4 | 0 | 34 | 3 | 8.50 |
| Shamar Joseph | 3 | 0 | 9 | 2 | 3.00 |
✅ Result
🏆 Trinbago Knight Riders won by 3 wickets
🌟 Match Heroes and Awards
- Player of the Match: Akeal Hosein – 2 wickets & match-winning cameo.
- Player of the Series: Kieron Pollard – consistent match-winner across CPL 2025.
🎉 Celebrations
For GAW, the decision to bat first ultimately backfired, and despite a spirited bowling effort, they fell short. Meanwhile, for TKR, the win was about more than just another title. It was proof of their resilience, their trust in experience, and their hunger to dominate.
As the celebrations unfolded in Providence, Nicholas Pooran proudly lifted the trophy with his squad. Therefore, with their fifth CPL crown, the Knight Riders not only extended their dominance but also ended years of waiting to triumph away from home.






